-
Fiber Optic Patch Cables
-
MPO Trunk Cable
-
MTP Trunk Cable
-
MPO Patch Panel
-
Fiber Optic Pigtail
-
Fiber Optic Splitter
-
Fiber Distribution Box
-
FTTH Products
-
ODF Patch Panel
-
Fiber Terminal Box
-
Fiber Optic Adapter
-
Fiber Optic Connectors
-
Fiber Optic Attenuator
-
Fiber Optic Closure
-
Fiber Optic Tools
-
Fiber Optic Cable
-
LenaThanks for OMC's Gifts. that's very nice. WE are expecting a better 2019 -
HassanI like quality. It will be better if better package. but their price is very good. Maybe i will pay more to get a better package -
PaoloFastest delivery, that's very good.
FHM2 Series Optical Multimeter Data storage up to 999 items and 0.01db display precision
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Type | FHM2B01 | Calibration Wavelength | 850/1300/1310/1490/1550/1625nm |
|---|---|---|---|
| Connector | Interchangeable FC/SC (ST Optional) | Data Storage | 999 Items |
| Ref.Value | Yes | Display Units | DB/dBm/mW/uW |
| Display Precision | 0.01dB | Accuracy | ±5%±1nW |
Deacription:
![]()
FHM2 Series Optical Multimeter'
OMC provides high precision optical multimeter. FHM2 Series Optical Multimeter integrates a stable optical laser source and a precise optical power meter.
The optical laser source unit launches the laser whose wavelengths are at 1310/1490/1550nm or 1310/1550nm (according to the model). The optical power meter unit can recognize the wavelength automatically. FHM2 Series Optical Multimeter offers a large storage capacity; With the assorted software, user can generate a report or manage the test report easily.
Features:
- Auto wavelength recognition
- Data storage up to 999 items
- USB interface and PC associated software available
Specification:
| Type | FHM2A01 | FHM2B01 |
| Power Meter Parameters: | ||
| Calibration Wavelength | 850/1300/1310/1490/1550/1625nm | |
| Connector | interchangeable FC/SC (ST optional) | |
| Data Storage | 999 items | |
| Ref.Value | Yes | |
| Display Units | dB/dBm/mW/uW | |
| Display Precision | 0.01dB | |
| Accuracy | ±5%±1nW | |
| Wavelength Recognition | 1310/1490/1550 (input power≥-40dBm) | |
| Tone Detection | 270Hz/1KHz/2KHz (input power≥-40dBm) | |
| Measuring Range | -70 to +10dBm | -50 to +26dBm |
| Laser Source Parameters: | ||
| Output Wavelength | 1310/1550nm | |
| Connector | fixed FC/PC (interchangeable FC/SC/ST customized) | |
| Modulation Frequencies | 270Hz/1KHz/2KHz | |
| Output Power | -5dBm±0.5dB | |
| Stability Long-term (8h) | ±0.1dB@1310/1550nm | |
| Stability Short-term(15min) | ±0.05dB@1310/1550nm | |
| Wavelength Recognizing Code | Yes | |
| Auto Power off | Yes | |
| General Parameters: | ||
| Power Supply | 2pcs*NiHM 1.2V, 2000mAh; AC/DC Adapter | |
| PC Interface | USB | |
| Battery Life | >100 hours (laser off) | |
| Storage Temperature | -20℃~+70℃ | |
| Operating Temperature | -10℃~+50℃ | |
| Relative Humidity | <90% (Non-condensing) | |
| Type | FHM2A02 | FHM2B02 |
| Power Meter Parameters: | ||
| Calibration Wavelength | 850/1300/1310/1490/1550/1625nm | |
| Connector | interchangeable FC/SC (ST optional) | |
| Data Storage | 999 items | |
| Ref.Value | Yes | |
| Display Units | dB/dBm/mW/uW | |
| Display Precision | 0.01dB | |
| Accuracy | ±5%±1nW | |
| Wavelength Recognition | 1310/1490/1550 (input power≥-40dBm) | |
| Tone Detection | 270Hz/1KHz/2KHz (input power≥-40dBm) | |
| Measuring Range | -70 to +10dBm | -50 to +26dBm |
| Laser Source Parameters: | ||
| Output Wavelength | 1310/1490/1550nm | |
| Connector | FC/PC, SC/PC | |
| Modulation Frequencies | 270Hz/1KHz/2KHz | |
| Output Power | 0dBm±0.5dB | |
| Stability Long-term (8h) | ±0.1dB@1310/1550nm; ±0.2dB@1490nm | |
| Stability Short-term(15min) | ±0.05dB@1310/1550nm; ±0.1dB@1490nm | |
| Wavelength Recognizing Code | Yes |
| Auto Power off | Yes |
| General Parameters: | |
| Power Supply | 2pcs*NiHM 1.2V, 2000mAh; AC/DC Adaptor |
| PC Interface | USB |
| Battery Life | >100 hours (laser off) |
| Storage Temperature | -20℃~+70℃ |
| Operating Temperature | -10℃~+50℃ |
| Relative Humidity | <90% (Non-condensing) |
| Dimension | 168mmL×76mmW×43mmH |
| Weight | 310g |
| Standard Accessories: | |
FC adapter, SC adapter, 2*rechargeable batteries, AC/DC adapter, 3*ceramic sleeves, USB cable, | |
| Optional Accessories: | |
| ST adapter (model: N000500), 1.25mm PD adapter, 2.5mm PD adapter | |
| Customization: | |
| APC | |


